Russell Terrier Championship Points and Majors by State
How many Russell Terrier dogs and bitches do you need for each championship point, and for a major? Pick the state where the show is held, or read the full AKC schedule below.
The point schedule follows the show's location, not where you live.
Count Points With This ScheduleRussell Terrier majors at a glance
- A Russell Terrier major (3 points) takes 4 dogs or 4 to 5 bitches in competition, depending on where the show is held.
- Easiest major for bitches: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont and 44 more (4). Hardest: Florida, Georgia, South Carolina (5).
- This schedule took effect May 12, 2026. AKC publishes a new one every May.
Russell Terrier point schedule by state (2026)
The number of Russell Terriers competing (shown in the regular classes, of one sex) needed for each number of points. Three or more points is a major.
Dogs (males)
| Where the show is | 1 pt | 2 pts | 3 ptsmajor | 4 pts | 5 pts |
|---|---|---|---|---|---|
| Division 1Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | 2 | 3 | 4 | 5 | 6 |
| Division 2Delaware, New Jersey, New York, Pennsylvania | 2 | 3 | 4 | 5 | 7 |
| Division 3District of Columbia, Maryland, North Carolina, Virginia, West Virginia | 2 | 3 | 4 | 5 | 6 |
| Division 4Florida, Georgia, South Carolina | 2 | 3 | 4 | 5 | 6 |
| Division 5Indiana, Kentucky, Michigan, Ohio | 2 | 3 | 4 | 5 | 6 |
| Division 6Colorado, Nevada, Utah | 2 | 3 | 4 | 5 | 6 |
| Division 7Kansas, Oklahoma, Texas | 2 | 3 | 4 | 5 | 6 |
| Division 8Oregon, Washington | 2 | 3 | 4 | 5 | 6 |
| Division 9Arizona, California | 2 | 3 | 4 | 5 | 6 |
| Division 10Alaska | 2 | 3 | 4 | 5 | 6 |
| Division 11Hawaii | 2 | 3 | 4 | 5 | 6 |
| Division 12Mexico, Puerto Rico | 2 | 3 | 4 | 5 | 6 |
| Division 13Idaho, Montana, Nebraska, New Mexico, North Dakota, South Dakota, Wyoming | 2 | 3 | 4 | 5 | 6 |
| Division 14Alabama, Arkansas, Louisiana, Mississippi, Tennessee | 2 | 3 | 4 | 5 | 6 |
| Division 15Illinois, Iowa, Minnesota, Missouri, Wisconsin | 2 | 3 | 4 | 5 | 6 |
Bitches (females)
| Where the show is | 1 pt | 2 pts | 3 ptsmajor | 4 pts | 5 pts |
|---|---|---|---|---|---|
| Division 1Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | 2 | 3 | 4 | 5 | 6 |
| Division 2Delaware, New Jersey, New York, Pennsylvania | 2 | 3 | 4 | 5 | 7 |
| Division 3District of Columbia, Maryland, North Carolina, Virginia, West Virginia | 2 | 3 | 4 | 5 | 6 |
| Division 4Florida, Georgia, South Carolina | 2 | 4 | 5 | 6 | 8 |
| Division 5Indiana, Kentucky, Michigan, Ohio | 2 | 3 | 4 | 5 | 6 |
| Division 6Colorado, Nevada, Utah | 2 | 3 | 4 | 5 | 6 |
| Division 7Kansas, Oklahoma, Texas | 2 | 3 | 4 | 5 | 6 |
| Division 8Oregon, Washington | 2 | 3 | 4 | 5 | 6 |
| Division 9Arizona, California | 2 | 3 | 4 | 5 | 6 |
| Division 10Alaska | 2 | 3 | 4 | 5 | 6 |
| Division 11Hawaii | 2 | 3 | 4 | 5 | 6 |
| Division 12Mexico, Puerto Rico | 2 | 3 | 4 | 5 | 6 |
| Division 13Idaho, Montana, Nebraska, New Mexico, North Dakota, South Dakota, Wyoming | 2 | 3 | 4 | 5 | 7 |
| Division 14Alabama, Arkansas, Louisiana, Mississippi, Tennessee | 2 | 3 | 4 | 5 | 6 |
| Division 15Illinois, Iowa, Minnesota, Missouri, Wisconsin | 2 | 3 | 4 | 5 | 6 |
Source: AKC Schedule of Points, effective May 12, 2026. Best of Breed and Best of Opposite Sex wins can count more dogs; the championship points calculator works those out.
How to use this schedule
- Count the Russell Terriers of your dog's sex that actually competed in the regular classes (absent dogs do not count).
- Find the show's state in the table. The highest column your count reaches is the number of points Winners earned.
- Three points or more is a major. A Champion needs two majors under two different judges.
- Saving your wins in the championship progress tracker shows how close your dog is to the title.
Common questions
How many Russell Terriers make a major?
A major is a win worth 3 or more points. Under the AKC 2026 schedule a Russell Terrier needs 4 dogs or 4 to 5 bitches in competition for 3 points, depending on the AKC division where the show is held. Pick the state on this page for the exact number.
Where is a Russell Terrier major easiest to get?
For dogs, in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont, Delaware, New Jersey and 45 more (4 dogs). For bitches, in Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont, Delaware, New Jersey and 42 more (4 bitches). The numbers follow where the show is held, not where you live.
When does the Russell Terrier point schedule change?
Every May. The schedule on this page is the AKC Schedule of Points effective May 12, 2026. Points are counted with the schedule in force on the day of the show.